| FEE SCHEDULE - INCLUDES TAX |
| | | EARLY REGISTRATION DISCOUNTS |
| | | Oct. 12/09 | Dec. 3/09 | Feb. 18/2010 | FULL FEE |
| |
| Full session | June 27 - Aug. 15, 2010 | $4410 | $4575 | $4666 | $4778 |
| 1st session | June 27 - July 18, 2010 | $2758 | $2801 | $2837 | $2894 |
| 2nd session | July 21 - Aug. 15, 2010 | $3071 | $3196 | $3266 | $3337 |
| *Madatz | June 25- Aug. 15, 2010 | $1968 | $2016 | $2092 | $2189 |
| **Ofarim Aleph | July 21 - Aug. 1, 2010 | $994 | $1007 | $1076 | $1124 |
| **Ofarim Bet | Aug. 1 - Aug. 15, 2010 | $1158 | $1179 | $1261 | $1323 |
| **Ofarim Full | July 21 - Aug. 15, 2010 | $1751 | $1802 | $1854 | $1905 |
| *(Acceptance determined by interview and evaluation) |
| **(Special Junior Program - Grades 2 & 3 only) |
| |
|
|